Service Details:
Application/Usage | Industrial |
Testing Type | Condition Monitoring |
Preferred Audit Location | On-Site Testing |
Analytical Service Frequency | 3 Months |
Audit Type | Third Party |
Specific Problem/Issue | Detecting Fan Problem |
Balancing Service For | Fans,Power Turbines,Rotating equipments |
Service Details:
Type of Equipment | Load Bearing Machine |
Service Type | Machine Condition |
Condition Type | Process Definition |
Testing Sector | Equipment |
Test Location | On Site |
Course Include | Transmission |
Periodic Review Required | Yes |
Testimonial Format | Hardcopy |
Testing Type | Random Vibration |
Application/Usage | Steel and Power Plant |
Service Details:
Monitoring Test Type | Contamination Testing |
Preferred Audit Location | Off-Site Testing |
Application/Usage | Manufacturing |
Audit Type | Third Party |
Testing Standards | ASTM |
Analytical Service Frequency | 3 Months |
Sampling Procurement Service Required | Yes |
Standard Certificates Required | Yes |
Service Details:
Minimum Order Quantity | 01 Day |
Usage/Application | Industrial |
Testing Type | Condition Monitoring |
Preferred Audit Location | On-Site Testing |
Analytical Service Frequency | 3 Months |
Audit Type | Third Party |
Specific Problem/Issue | Turbine condition |
Inspection Service For | Power Turbine |
Balancing Service For | Generator |
Service Frequency | 03 months |
Additional Information: