Service Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | 2050 |
Brand | Baseline |
Material | Aluminium |
Power Source | DC |
Service Mode | Portable |
Power | 9V Battery(6F22) |
Acceleration | 0.1-199.m/s2 peak(rms*v2) |
We are a trusted name engaged in offering a comprehensive range of Vibration Measuring Equipment to the customers. Manufactured using optimum quality raw material which is obtained from authentic vendors of the industry, these products are demanded extensively and are appreciated for their robustness and durable standards. We make these products available to the customers in varied specifications, in order to suit their exact requirements.
Highlights:
Service Details:
Application/Usage | Industrial |
Testing Type | Condition Monitoring |
Preferred Audit Location | On-Site Testing |
Analytical Service Frequency | 3 Months |
Audit Type | Third Party |
Specific Problem/Issue | Detecting Fan Problem |
Service Details:
Usage/Application | Industrial |
Testing Type | Condition Monitoring |
Preferred Audit Location | On-Site Testing |
Analytical Service Frequency | One Time Requirement |
Audit Type | Third Party |
Specific Problem/Issue | Gear Fault |
Inspection Service For | Heavy Machines |
Balancing Service For | FANS AND ROTORY EQUIPMENT |
Service Frequency | Quarterly |
Service Details:
Application/Usage | Industrial |
Testing Type | Condition Monitoring |
Preferred Audit Location | On-Site Testing |
Analytical Service Frequency | 6 Months |
Audit Type | Third Party |
Specific Problem/Issue | Gear Fault |
Certification Required | Yes |
Service Details:
Analytical Service Frequency | One Time Requirement |
Certification Required | Yes |
Specific Problem/Issue | Gear Fault |
Testing Type | Condition Monitoring |
Audit Type | Third Party |
Preferred Audit Location | On-Site Testing |
Application/Usage | Residential |
Service Details:
Application/Usage | Industrial |
Analytical Service Frequency | One Time Requirement |
Certification Required | No |
Testing Type | Equipment Diagnostics |
Audit Type | Third Party |
Preferred Audit Location | On-Site Testing |
Service Details:
Monitoring Test Type | Contamination Testing |
Preferred Audit Location | Off-Site Testing |
Testing Type | Viscosity Test |
Audit Type | Third Party |
Testing Standards | ASTM |
Analytical Service Frequency | 3 Months |
Certification Required | Yes |
Service Details:
Minimum Order Quantity | 1 DAY |
Service Type | Machine Condition |
Testimonial Format | |
Type of Equipment | Load Bearing Machine |
Course Include | Emission |
Application/Usage | Steel and Power Plant |
Condition Type | Process Definition |
Testing Sector | Equipment |
Periodic Review Required | Yes |
Additional Information: