Service Details:
Service Completion | 4 to 8 Hours |
Testing Service For | Equipment |
Need Standard Certification | Yes |
Sensor Type | CMOS |
Testing Type | Leakage Testing, Overload Circuits |
Mode of Report | Hard Copy |
Service Details:
Service Completion | 4 to 8 Hours |
Type of Testing | Leakage Testing, Bearing Failure, Overload Circuits |
Test Location | Customer Place |
Testing Area | Electrical |
Mode of Report | Hard Copy |
Need Test Result | >24 Hours |
Need AMC | Yes |
Testing Type | Overload Circuits |
Service Charges | 15000 |
The infrared region appears between 0.8 microns to 1000 microns wavelength and this spectrum is more than that of the visible spectrum. By detecting anomalies often not visible to the naked eyes, thermography allows corrective action well before the costly system failure occurs. Thermal imaging cameras detect radiation in the infrared range of the electromagnetic spectrum (roughly 900–14,000 nanometers or 0.9–14 µm) and produce images of that radiation, called thermograms Infrared technology gives us the ability to “see” and measure temperatures on defective components and the normal wear, chemical contamination, corrosion, fatigue and faulty assembly in many electrical systems. The resistance or molecular friction produced within these problem areas is visible in the infrared spectrum and visible to all the infrared cameras that we offer.
Service Details:
Service Location | On-Site |
Application Area | Commercial |
Type of Testing | Bearing Failure |
Mode of Report | Hard Copy |
Testing Area | Electrical |
Test Location | In Laboratory |
Need Test Result | 2 to 6 Hours |
Service Details:
Type of Testing | Overload Circuits |
Testing Area | Electrical |
Mode of Report | Hard Copy |
Need Test Result | 6 to 12 Hours |
Testing Type | All |
Need AMC | Yes |
Service Charges | 15000 |
Service Details:
Minimum Order Quantity | 1 Day |
Service Location | On-Site |
Application Area | Commercial |
Type Of Testing | Overload Circuits |
Mode Of Report | Soft Copy, Hard Copy |
Testing Area | Building/Roof |
Test Location | Customer Place |
Need Test Result | 6 to 12 Hours |
Sensor Type | FLIR E85 |
3/5
Reviewed by 5 Users
Most Relevant Reviews