Service Details:
| Minimum Order Quantity | 1 Piece |
| System Type | Online |
| No Of Channels | 1 Channel |
| Model Name/Number | VMS001 |
| Input Type | 4-20 mA |
| Display Type | LED |
| Brand | ONYX |
| Sensitivity | 4-20mA |
| Applications | Condition Monitoring, Machine Protection |
| 9292 | 200gms |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| System Type | Online |
| No Of Channels | 1 Channel |
| Communication | 4-20mA |
| Model Name/Number | ONYX VMS002 |
| Input Type | 4-20 mA |
| Display Type | Digital |
| Brand | onyx |
| Usage/Application | Vibration monitoring |
| Applications | Condition Monitoring |
| 300*300 | 1.5Kg |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Monitor type | Online monitor |
| Screen Size | 15" |
| Measurement parameter | Velocity |
| Screen Resolution | 0.00 |
| Output interface | 4-20 mA |
| Form Factor | Flat |
| Panel Type | OLED |
| Power supply | 230V AC |
| Material | MS Panel and plastic body display |
| Model Name/Number | VMS002 |
| Feature | Dual alarm and relay output |
| Response Time | 100ms |
| Power Consumption | 0.5w |
| Country of Origin | Made in India |
Monitoring vibration 24*7 with the help of online vibration sensors and a display with dual alarms, a buzzer and relay output is extremely useful for the safety of the machines. Alarm alerts the operator before any breakdown or catastrophic failure.
Additional Information: